Stainless steel buffer tank type: RET
- Max. working pressure: 10 bar
- Max. working temperature: 95°C
- Material: 1.4571 / 1.4404
- Standard insulation: Neodul – insulation with Polystyrene cladding
- Upgradable with electric heater trough revision opening
- Max. working pressure: 10 bar
- Max. working temperature: 95°C
- Material: 1.4571 / 1.4404
- Standard insulation: Neodul – insulation with Polystyrene cladding
- Upgradable with electric heater trough revision opening
- Manufacture of custom sizes on demand.
- All insulation fulfill fire resistance class B2 and are removable.
→ Download Data Sheet Type RET
Type | Volume L | Diameter without insul. mm | Revision opening mm | Total height without insul. mm | Tilt height without insul. mm | Weight without insul. kg | Neodul insulation mm | Energy efficiency class |
---|---|---|---|---|---|---|---|---|
RET 100 1HL | 102 | 350 | 120/180 | 1420 | 1445 | 32 | on demand | - |
RET 150 1HL | 142 | 400 | 120/180 | 1435 | 1465 | 37 | on demand | - |
RET 200 1HL | 212 | 500 | 120/180 | 1485 | 1520 | 45 | 100 | B |
RET 300 1HL | 289 | 500 | 120/180 | 1735 | 1765 | 51 | 100 | B |
RET 350 1HL | 339 | 500 | 120/180 | 1930 | 1960 | 57 | 100 | B |
RET 400 1HL | 411 | 600 | 120/180 | 1725 | 1755 | 60 | 100 | B |
RET 500 1HL | 490 | 600 | 120/180 | 1975 | 2005 | 68 | 100 | B |
RET 500 1HL -1 | 490 | 650 | 120/180 | 1735 | 1770 | 68 | 100 | B |
RET 580 1HL | 575 | 650 | 120/180 | 1985 | 2020 | 76 | 100 | C |
RET 750 1HL | 756 | 750 | 120/180 | 2055 | 2100 | 115 | 100 | C |
RET 860 1HL | 864 | 800 | 120/180 | 2045 | 2085 | 125 | 100 | C |
RET 1000 1HL -1 | 990 | 850 | 120/180 | 2045 | 2090 | 153 | 100 | C |
RET 1000 1HL | 983 | 900 | 180/260 | 1850 | 1910 | 150 | 100 | C |
RET 1250 2HL | 1285 | 900 | 2x 120/180 | 2390 | 2445 | 190 | 120 | C |
RET 1250 1ML | 1215 | 1000 | 400/480 | 1975 | 2035 | 210 | 120 | C |
RET 1500 2HL | 1455 | 900 | 2x 120/180 | 2640 | 2690 | 205 | 120 | C |
RET 1500 1ML | 1415 | 1000 | 400/480 | 2225 | 2280 | 228 | 120 | C |
RET 2000 1ML | 1975 | 1100 | 400/480 | 2530 | 2580 | 280 | 120 | C |
RET 2500 1ML | 2450 | 1300 | 400/480 | 2345 | 2420 | 400 | 120 | - |
RET 3000 1ML | 3095 | 1300 | 400/480 | 2845 | 2910 | 465 | 120 | - |
RET 4000 1ML | 4080 | 1300 | 400/480 | 3605 | 3665 | 580 | 120 | - |
RET 5000 1ML | 4890 | 1500 | 400/480 | 3345 | 3420 | 760 | 120 | - |
- Manufacture of custom sizes on demand.
- All insulation fulfill fire resistance class B2 and are removable.
RUDERT
Edelstahl-Technik GmbH
Sachsenweg 3
08451 Crimmitschau
Tel.: +49 (0) 3762-9561-0
Mail: info[at]rudert-edelstahl.de
08451 Crimmitschau
Tel.: +49 (0) 3762-9561-0
Mail: info[at]rudert-edelstahl.de
Downloads
RUDERT Edelstahl-Technik GmbH
Sachsenweg 3
08451 Crimmitschau
Phone: +49 (0) 3762-9561-0
E-Mail: info[at]rudert-edelstahl.de
Downloads
Links
© 2024 RUDERT Edelstahl-Technik GmbH
© 2024 RUDERT Edelstahl-Technik GmbH