Stainless steel domestic tank type: Thermostar
- Max. working pressure: 10 bar / 25 bar
- Max. working temperature: 95°C / 200°C
- Material: 1.4571 / 1.4404
- Standard insulation: Neodul – insulation with Polystyrene cladding
- Upgradable with electric heater trough revision opening
- Max. working pressure: 10 bar / 25 bar
- Max. working temperature: 95°C / 200°C
- Material: 1.4571 / 1.4404
- Standard insulation: Neodul – insulation with Polystyrene cladding
- Upgradable with electric heater trough revision opening
- Manufacture of custom sizes, on demand with thermal design.
- All insulation fulfill fire resistance class B2 and are removable.
→ Download Data Sheet Type Thermostar
Type | Unit | 150 | 200 | 300 | 350 | 400 | 500 | 580 | 750 | 1000 |
---|---|---|---|---|---|---|---|---|---|---|
Volume | l | 147 | 212 | 289 | 339 | 411 | 490 | 575 | 756 | 990 |
Diameter without insulation | mm | 500 | 500 | 500 | 500 | 600 | 600 | 650 | 750 | 850 |
Diameter incl. insulation | mm | 700 | 700 | 700 | 700 | 800 | 800 | 850 | 950 | 1050 |
Revision opening | mm | 120/180 | 120/180 | 120/180 | 120/180 | 120/180 | 120/180 | 120/180 | 120/180 | 120/180 |
Total height incl. insulation | mm | 1105 | 1480 | 1740 | 1940 | 1735 | 1990 | 1990 | 2080 | 2080 |
Tilt height without insulation | mm | 1015 | 1370 | 1625 | 1870 | 1680 | 1920 | 1930 | 2035 | 2045 |
Weight | kg | 40 | 54 | 64 | 75 | 76 | 90 | 95 | 142 | 173 |
Heating surface | m² | 0,6 | 0,9 | 1,4 | 1,4 | 1,7 | 1,7 | 1,8 | 2,4 | 2,4 |
Continuous power DIN 4708 | kW | 15,5 | 23,3 | 36,3 | 36,3 | 44,1 | 44,1 | 46,7 | 62,3 | 62,3 |
Heating water flow | m³/h | 0,68 | 1,03 | 1,6 | 1,6 | 1,95 | 1,95 | 2,06 | 2,75 | 2,75 |
Performance indicator (60°C) | NL | 2 | 3,5 | 8,6 | 11,1 | 14,3 | 18,1 | 21,8 | 32,7 | 36,1 |
Neodul insulation | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Energy efficiency class | B | B | B | B | B | B | C | C | C |
- Manufacture of custom sizes, on demand with thermal design.
- All insulation fulfill fire resistance class B2 and are removable.
RUDERT
Edelstahl-Technik GmbH
Sachsenweg 3
08451 Crimmitschau
Tel.: +49 (0) 3762-9561-0
Mail: info[at]rudert-edelstahl.de
08451 Crimmitschau
Tel.: +49 (0) 3762-9561-0
Mail: info[at]rudert-edelstahl.de
Downloads
RUDERT Edelstahl-Technik GmbH
Sachsenweg 3
08451 Crimmitschau
Phone: +49 (0) 3762-9561-0
E-Mail: info[at]rudert-edelstahl.de
Downloads
Links
© 2024 RUDERT Edelstahl-Technik GmbH
© 2024 RUDERT Edelstahl-Technik GmbH