Stainless steel tank for heat pump and solar type: R-WPSOL
- Max. working pressure: 10 bar / 10 bar
- Max. working temperature: 95°C / 110°C
- Material: 1.4571 / 1.4404
- Standard insulation: Neodul insulation with polystyrene cladding
- Upgradable with electric flange heater or threaded electric heater via inspection opening
- Max. working pressure: 10 bar / 10 bar
- Max. working temperature: 95°C / 110°C
- Material: 1.4571 / 1.4404
- Standard insulation: Neodul insulation with polystyrene cladding
- Upgradable with electric flange heater or threaded electric heater via inspection opening
- Manufacture of custom sizes on demand.
- All insulation fulfill fire resistance class B2 and are removable.
→ Download Datenblatt Typ R-WPSOL
Type | Unit | 300 | 400 | 500 | 750 | 1000 |
---|---|---|---|---|---|---|
Volume | l | 289 | 401 | 490 | 756 | 990 |
Diameter without insulation | mm | 500 | 550 | 600 | 750 | 850 |
Size HH / MH | mm | 120/180 | 120/180 | 120/180 | 120/180 | 120/180 |
Total height without insulation | mm | 1630 | 1915 | 1925 | 2020 | 2030 |
Total height incl. insulation | mm | 1740 | 1975 | 1985 | 2080 | 2090 |
Tilted height without insulation | mm | 1650 | 1950 | 1940 | 2050 | 2065 |
Weight without insulation | kg | 75 | 86 | 137 | 175 | 268 |
Heating surface heat exchanger bottom/top | m2 | 1,4 / 2,5 | 1,5 / 3,0 | 1,6 / 4,5 | 2,5 / 5,5 | 2,8 / 6,5 |
Max. allowable temperature service water top and bottom heat exchanger | °C | 95/110/110 | 95/110/110 | 95/110/110 | 95/110/110 | 95/110/110 |
Max. allowable pressure service water top and bottom heat exchanger | bar | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 |
Pressure drop bottom heat exchanger | bar | 0,25 / 0,33 | 0,30 / 0,25 | 0,05 / 1,70 | 0,19 / 0,47 | 0,26 / 0,70 |
Continuous performance warm water 80°C / 45°C / 10°C (bottom heat exchanger) | kW | 37 | 39 | 42 | 66 | 74 |
Continuous performance warm water 55°C / 45°C / 10°C (top heat exchanger) | kW | 29 | 35 | 53 | 65 | 77 |
NL - figure 60°C / 45°C bottom/top | 8 / 7 | 13 / 12 | 17 / 19 | 33 / 33 | 43 / 41 | |
Neodul insulation | mm | 100 | 100 | 100 | 100 | 100 |
Energy efficiency class | B | C | C | C | C |
- Manufacture of custom sizes on demand.
- All insulation fulfill fire resistance class B2 and are removable.
RUDERT
Edelstahl-Technik GmbH
Sachsenweg 3
08451 Crimmitschau
Tel.: +49 (0) 3762-9561-0
Mail: info[at]rudert-edelstahl.de
08451 Crimmitschau
Tel.: +49 (0) 3762-9561-0
Mail: info[at]rudert-edelstahl.de
Downloads
RUDERT Edelstahl-Technik GmbH
Sachsenweg 3
08451 Crimmitschau
Phone: +49 (0) 3762-9561-0
E-Mail: info[at]rudert-edelstahl.de
Downloads
Links
© 2024 RUDERT Edelstahl-Technik GmbH
© 2024 RUDERT Edelstahl-Technik GmbH